Standings

(As of Thursday, Oct 25 2018)

By Conference

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDallas       82  53 22  6  1 113 313 207  .689  26 10  5  27 12  4   3  1  6   6-3-1  L2
yAnaheim      82  46 18 15  3 110 261 199  .670  24 11  6  24  9  7   5  3 15   3-4-3  L1
xCalgary      82  47 24 10  1 105 270 209  .640  25 13  3  22 12  6   2  1 10   7-1-2  W3
xPhoenix      82  43 22 13  4 103 251 225  .628  24 12  5  21 12  7   3  4 13   7-1-2  W3
xDetroit      82  45 25  9  3 102 281 220  .621  25 13  3  28 10  5   1  3  9   7-2-1  W3
xSan Jose     82  42 28 10  2  96 273 212  .585  17 16  8  19 14  7   0  2 10   5-4-1  W3
xEdmonton     82  38 32 10  2  88 217 206  .536  21 16  4  16 18  6   1  2 10   7-2-1  W2
xNashville    82  37 35  8  2  84 246 236  .512  21 15  5  20 20  3   1  2  8   3-5-2  W1

St.Louis 82 35 34 10 3 83 241 246 .506 17 21 3 18 20 9 1 3 10 3-5-2 L2 Vancouver 82 33 41 7 1 74 218 250 .451 12 25 4 13 23 4 1 1 7 4-6-0 L1 Chicago 82 27 39 10 6 70 207 279 .426 16 21 4 14 23 5 0 6 10 6-4-0 L2 Columbus 82 27 45 9 1 64 187 257 .390 15 22 4 14 24 5 2 1 9 1-9-0 L4 Minnesota 82 26 45 8 3 63 233 313 .384 12 27 2 17 21 5 2 3 8 3-7-0 L3 LosAngeles 82 26 46 8 2 62 225 270 .378 13 22 6 13 26 1 3 2 8 3-7-0 L2 Winnipeg 82 20 55 5 2 47 203 317 .286 9 31 1 9 31 2 1 2 5 2-7-1 L3

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPittsburgh   82  48 23 10  1 107 279 205  .652  24 12  5  25 14  3   4  1 10   4-6-0  L4
yNYIslander   82  46 29  7  0  99 253 200  .603  21 17  3  20 17  4   1  0  7   5-5-0  W2
xQuebec       82  45 26 10  1 101 266 203  .615  19 15  7  24 12  6   3  1 10   5-4-1  L1
xTampa Bay    82  46 29  7  0  99 244 205  .603  25 13  3  26 11  3   1  0  7   4-5-1  L3
xBuffalo      82  44 29  9  0  97 260 234  .591  19 18  4  25 11  6   1  0  9   5-4-1  W2
xBoston       82  42 28 11  1  96 247 212  .585  16 19  6  21 14  7   2  1 11   5-4-1  W1
xOttawa       82  39 31  8  4  90 233 238  .548  17 19  5  20 19  3   2  4  8   6-4-0  W5
xNewJersey    82  38 33  8  3  87 256 244  .530  17 19  5  20 16  6   3  3  8   7-1-2  W1

Montreal 82 35 37 8 2 80 254 244 .487 9 28 4 15 22 5 6 2 8 6-3-1 T1 Washington 82 34 38 9 1 78 246 253 .475 16 20 5 16 21 3 2 1 9 3-5-2 T1 Carolina 82 30 36 12 4 76 218 237 .463 10 22 9 14 27 3 0 4 12 5-2-3 W2 Philly 82 31 41 8 2 72 211 249 .439 18 19 4 16 21 5 2 2 8 3-6-1 L1 Toronto 82 28 43 8 3 67 223 252 .408 13 22 6 15 21 6 5 3 8 5-4-1 W3 NYRangers 82 24 47 11 0 59 231 311 .359 12 26 3 11 23 7 2 0 11 4-4-2 L1 Florida 82 20 54 6 2 48 193 307 .292 9 29 3 10 29 3 0 2 6 3-7-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  46 21 15  3 110 261 199  .670  24 11  6  24  9  7   5  3 15   3-4-3  L1
Calgary       82  47 25 10  1 105 270 209  .640  25 13  3  22 12  6   2  1 10   7-1-2  W3
Phoenix       82  43 26 13  4 103 251 225  .628  24 12  5  21 12  7   3  4 13   7-1-2  W3
San Jose      82  42 30 10  2  96 273 212  .585  17 16  8  19 14  7   0  2 10   5-4-1  W3
Edmonton      82  38 34 10  2  88 217 206  .536  21 16  4  16 18  6   1  2 10   7-2-1  W2
Vancouver     82  33 42  7  1  74 218 250  .451  12 25  4  13 23  4   1  1  7   4-6-0  L1
LosAngeles    82  26 48  8  2  62 225 270  .378  13 22  6  13 26  1   3  2  8   3-7-0  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  53 23  6  1 113 313 207  .689  26 10  5  27 12  4   3  1  6   6-3-1  L2
Detroit       82  45 28  9  3 102 281 220  .621  25 13  3  28 10  5   1  3  9   7-2-1  W3
Nashville     82  37 37  8  2  84 246 236  .512  21 15  5  20 20  3   1  2  8   3-5-2  W1
St.Louis      82  35 37 10  3  83 241 246  .506  17 21  3  18 20  9   1  3 10   3-5-2  L2
Chicago       82  27 45 10  6  70 207 279  .426  16 21  4  14 23  5   0  6 10   6-4-0  L2
Columbus      82  27 46  9  1  64 187 257  .390  15 22  4  14 24  5   2  1  9   1-9-0  L4
Minnesota     82  26 48  8  3  63 233 313  .384  12 27  2  17 21  5   2  3  8   3-7-0  L3
Winnipeg      82  20 57  5  2  47 203 317  .286   9 31  1   9 31  2   1  2  5   2-7-1  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIslander    82  46 29  7  0  99 253 200  .603  21 17  3  20 17  4   1  0  7   5-5-0  W2
Tampa Bay     82  46 29  7  0  99 244 205  .603  25 13  3  26 11  3   1  0  7   4-5-1  L3
NewJersey     82  38 36  8  3  87 256 244  .530  17 19  5  20 16  6   3  3  8   7-1-2  W1
Washington    82  34 39  9  1  78 246 253  .475  16 20  5  16 21  3   2  1  9   3-5-2  T1
Carolina      82  30 40 12  4  76 218 237  .463  10 22  9  14 27  3   0  4 12   5-2-3  W2
NYRangers     82  24 47 11  0  59 231 311  .359  12 26  3  11 23  7   2  0 11   4-4-2  L1
Florida       82  20 56  6  2  48 193 307  .292   9 29  3  10 29  3   0  2  6   3-7-0  W1

North East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  48 24 10  1 107 279 205  .652  24 12  5  25 14  3   4  1 10   4-6-0  L4
Quebec        82  45 27 10  1 101 266 203  .615  19 15  7  24 12  6   3  1 10   5-4-1  L1
Buffalo       82  44 29  9  0  97 260 234  .591  19 18  4  25 11  6   1  0  9   5-4-1  W2
Boston        82  42 29 11  1  96 247 212  .585  16 19  6  21 14  7   2  1 11   5-4-1  W1
Ottawa        82  39 35  8  4  90 233 238  .548  17 19  5  20 19  3   2  4  8   6-4-0  W5
Montreal      82  35 39  8  2  80 254 244  .487   9 28  4  15 22  5   6  2  8   6-3-1  T1
Philly        82  31 43  8  2  72 211 249  .439  18 19  4  16 21  5   2  2  8   3-6-1  L1
Toronto       82  28 46  8  3  67 223 252  .408  13 22  6  15 21  6   5  3  8   5-4-1  W3